
TackleZone Star Divisions is a BB2 league. 48 of the best coaches in the world and MarzM are competing for fame and glory and a £100 top prize. The players are divided into 8 groups, all named after a Blood Bowl legend. Each coach will play each other coach once in a round robin with the top player from each division qualifying for the playoffs. Head to head results will be the primary decider for ties, followed by touch down difference.
For a list of all of our tournament streamers, plus more, head to the Streaming Page: http://thetacklezone.net/stream/
Qualified for the Playoff (8/8):
Hawca (Wood Elves), Ungern (Chaos), waynefarer (Human), LordManHammer (Wood Elves), PurpleChest (Dwarf), Strider84 (Ogre), Yaghul (Wood Elves) and Ariso (Norse)
Willow Rosebark
Pos | Coach Name | Team | Pld | W | D | L | Pts | TDD |
1 | Hawca | Wood Elves | 5 | 3 | 2 | 0 | 11 | +3 |
2 | MarzM | Humans | 5 | 3 | 1 | 1 | 10 | +3 |
3 | randomboy987 | Dark Elves | 5 | 1 | 3 | 1 | 6 | – |
3 | Good Thyme | Elven Union | 5 | 1 | 3 | 1 | 6 | – |
4 | Abram | Dwarves | 5 | 1 | 1 | 3 | 4 | -2 |
6 | Il Tempo Gigant | Wood Elves | 5 | 0 | 2 | 3 | 2 | -4 |
Results:
5) | randomboy987 | 2 | v | 1 | Abram | |
MarzM | 2 | v | 0 | Il Tempo Gigant | ||
Good Thyme | 0 | v | 0 | Hawca | ||
4) | Hawca | 1 | v | 1 | Abram | |
Il Tempo Gigant | 2 | v | 2 | Good Thyme | ||
randomboy987 | 2 | v | 2 | MarzM | ||
3) | Abram | 1 | v | 2 | MarzM | |
Il Tempo Gigant | 1 | v | 2 | Hawca | ||
randomboy987 | 1 | v | 1 | Good Thyme | ||
2) | Hawca | 1 | v | 0 | randomboy987 | |
Good Thyme | 0 | v | 1 | MarzM | ||
Il Tempo Gigant | 0 | v | 1 | Abram | ||
1) | Abram | 1 | v | 2 | Good Thyme | |
MarzM | 0 | v | 1 | Hawca | ||
randomboy987 | 2 | v | 2 | Il Tempo Gigant |
Nobbla Blackwart
Pos | Coach Name | Team | Pld | W | D | L | Pts | TDD |
1 | Strider84 | Ogres | 5 | 2 | 3 | 0 | 9 | +3 |
2 | KFoged | Chaos | 5 | 2 | 3 | 0 | 9 | +2 |
3 | Woofbark | Orcs | 5 | 2 | 2 | 1 | 8 | +1 |
4 | Diomlord | Humans | 5 | 2 | 1 | 2 | 7 | – |
5 | dionysian | Humans | 5 | 2 | 0 | 3 | 6 | -2 |
6 | Tripleskull | Kislev Circus | 5 | 0 | 1 | 4 | 1 | -4 |
Results:
5) | KFoged | 0 | v | 0 | Woofbark | https://youtu.be/njeIQNKAia8 |
Tripleskull | 0 | v | 1 | Dionysian | ||
Diomlord | 1 | v | 1 | Strider84 | ||
4) | Diomlord | 0 | v | 1 | Woofbark | |
Strider84 | 1 | v | 0 | Tripleskull | ||
Dionysian | 1 | v | 2 | KFoged | https://youtu.be/-xLDKrSk7Bk | |
3) | Woofbark | 0 | v | 0 | Strider84 | |
Diomlord | 2 | v | 1 | Dionysian | ||
Tripleskull | 1 | v | 1 | KFoged | https://youtu.be/Amqd3kgPHQY | |
2) | Woofbark | 2 | v | 1 | Tripleskull | |
KFoged | 2 | v | 1 | Diomlord | https://youtu.be/nhDp65XfxoU | |
Dionysian | 0 | v | 2 | Strider84 | ||
1) | Diomlord | 2 | v | 1 | Tripleskull | |
Woofbark | 1 | v | 2 | Dionysian | ||
Strider84 | 1 | v | 1 | KFoged | https://youtu.be/nhDp65XfxoU |
Roxanna Darknail
Pos | Coach Name | Team | Pld | W | D | L | Pts | TDD |
1 | Ungern | Chaos | 5 | 2 | 3 | 0 | 9 | +2 |
2 | Baki | Amazons | 5 | 3 | 0 | 2 | 9 | +5 |
3 | mmcnaughton4 | Wood Elves | 5 | 1 | 3 | 1 | 6 | +1 |
4 | GoForIt-MC | Lizarmen | 5 | 1 | 3 | 1 | 6 | -2 |
5 | Panicoblack | Nurgle | 5 | 1 | 2 | 2 | 5 | -1 |
6 | Hargrim | Khemri | 5 | 0 | 3 | 2 | 3 | -5 |
Results:
5) | GoForIt-MC | 0 | v | 3 | Baki | |
Panicoblack | 2 | v | 0 | Hargrim | ||
mmcnaughton4 | 1 | v | 2 | Ungern | ||
4) | Baki | 1 | v | 2 | Ungern | |
Panicoblack | 2 | v | 3 | GoForIt-MC | ||
mmcnaughton4 | 1 | v | 1 | Hargrim | https://youtu.be/FyXhnsZKYgU | |
3) | Ungern | 1 | v | 1 | GoForItMC | |
mmcnaughton4 | 1 | v | 1 | Panicoblack | ||
Baki | 3 | v | 0 | Hargrim | ||
2) | Panicoblack | 0 | v | 2 | Baki | |
Hargrim | 1 | v | 1 | Ungern | ||
GoForIt-MC | 2 | v | 2 | mmcnaughton4 | ||
1) | mmcnaughton4 | 3 | v | 1 | Baki | |
Ungern | 1 | v | 1 | Panicoblack | ||
Hargrim | 1 | v | 1 | GoForIt-MC |
Bomber Dribblesnot
Pos | Coach Name | Team | Pld | W | D | L | Pts | TDD |
1 | waynefarer | Humans | 5 | 4 | 1 | 0 | 13 | +4 |
2 | xGhoStDoGx | Elven Union | 5 | 2 | 1 | 2 | 7 | -1 |
3 | cjblackburn | Ogres | 5 | 2 | 1 | 2 | 7 | – |
4 | SwissRoxas | Elven Union | 5 | 1 | 3 | 1 | 6 | – |
5 | Hellboy_ | Lizardmen | 5 | 1 | 1 | 3 | 4 | -2 |
6 | Siggkniggi | Dark Elves | 5 | 1 | 1 | 4 | 4 | -1 |
Results:
5) | SwissRoxas | 1 | v | 1 | Hellboy_ | |
Siggikniggi | 1 | v | 2 | waynefarer | ||
xGhoStDoGx | 2 | v | 1 | cjblackburn | ||
4) | SwissRoxas | 0 | v | 0 | waynefarer | |
Hellboy_ | 1 | v | 2 | cjblackburn | ||
Siggikniggi | 2 | v | 0 | xGhoStDoGx | ||
3) | Hellboy_ | 1 | v | 2 | xGhoStDoGx | |
waynefarer | 2 | v | 1 | cjblackburn | ||
Siggikniggi | 0 | v | 1 | SwissRoxas | ||
2) | Siggkniggi | 0 | v | 1 | Hellboy_ | |
cjblackburn | 1 | v | 0 | SwissRoxas | ||
waynefairer | 2 | v | 1 | xGhoStDoGx | ||
1) | SwissRoxas | 2 | v | 2 | xGhoStDoGx | |
cjblackburn | 0 | v | 0 | Siggikniggi | ||
waynefarer | 1 | v | 0 | Hellboy_ | https://youtu.be/rYGY2L0SHkE |
Zara the Slayer
Pos | Coach Name | Team | Pld | W | D | L | Pts | TDD |
1 | Yaghul | Wood Elves | 5 | 3 | 2 | 0 | 11 | +7 |
2 | CalciumCas | Chaos | 5 | 2 | 3 | 0 | 9 | +2 |
3 | Supergrass | Chaos Dwarves | 5 | 2 | 0 | 3 | 6 | -3 |
4 | Beppe | Khemri | 5 | 1 | 3 | 1 | 6 | – |
5 | Bigadin | Necromantic | 5 | 1 | 2 | 2 | 5 | -3 |
6 | janninu | Necromantic | 5 | 0 | 2 | 3 | 2 | -3 |
Results:
5) | janninu | 0 | v | 0 | Bigadin | |
Supergrass | 0 | v | 3 | Yaghul | ||
Beppe | 2 | v | 2 | Calcium | ||
4) | Calcium | 1 | v | 1 | janninu | |
Beppe | 1 | v | 1 | Yaghul | ||
Supergrass | 0 | v | 1 | Bigadin | ||
3) | janninu | 0 | v | 1 | Beppe | |
Calcium | 1 | v | 0 | Supergrass | ||
Yaghul | 3 | v | 0 | Bigadin | ||
2) | Supergrass | 1 | v | 0 | Beppe | |
Bigadin | 0 | v | 1 | CalciumCas | ||
Yaghul | 2 | v | 1 | janninu | ||
1) | Supergrass | 1 | v | 0 | janninu | |
Bigadin | 1 | v | 1 | Beppe | ||
Yaghul | 1 | v | 1 | CalciumCas |
Griff Oberwald
Pos | Coach Name | Team | Pld | W | D | L | Pts | TDD |
1 | LordManHammer | Wood Elves | 5 | 3 | 2 | 0 | 11 | +7 |
2 | straume | Lizardmen | 5 | 2 | 1 | 2 | 7 | -2 |
3 | JimmyFantastic | Wood Elves | 5 | 2 | 1 | 2 | 7 | +1 |
4 | Endro | Vampires | 5 | 1 | 3 | 1 | 6 | +1 |
5 | speedingbullet | Nurgle | 5 | 1 | 2 | 2 | 5 | – |
6 | von Steyberg | Elven Union | 5 | 1 | 1 | 3 | 4 | -7 |
Results:
5) | JimmyFantastic | 0 | v | 0 | LordManHammer | |
von Steyberg | 2 | v | 1 | strume | ||
Endro | 1 | v | 1 | speedingbullet | ||
4) | JimmyFantastic | 0 | v | 2 | speedingbullet | |
straume | 1 | v | 1 | Endro | ||
LordManHammer | 3 | v | 0 | von Steyberg | ||
3) | JimmyFantastic | 2 | v | 1 | Endro | |
LordManHammer | 3 | v | 0 | straume | ||
speedingbullet | 1 | v | 1 | von Steyberg | ||
2) | straume | 1 | v | 0 | speedingbullet | |
LordManHammer | 1 | v | 1 | Endro | ||
von Steyberg | 1 | v | 4 | JimmyFantastic | ||
1) | straume | 1 | v | 0 | JimmyFantastic | |
speedingbullet | 1 | v | 2 | LordManHammer | ||
Endro | 3 | v | 1 | von Steyberg |
Bertha Bigfist
Pos | Coach Name | Team | Pld | W | D | L | Pts | TDD |
1 | Arioso | Norse | 5 | 4 | 0 | 1 | 12 | +6 |
2 | Lemarseillais | Humans | 5 | 3 | 1 | 1 | 10 | +4 |
3 | Waterboy_ | Skaven | 5 | 3 | 1 | 1 | 10 | +5 |
4 | TheFear | Wood Elves | 5 | 2 | 1 | 2 | 7 | -1 |
5 | FlyingTurtle | Underworld | 5 | 0 | 2 | 3 | 2 | -6 |
6 | EdJollyboat | Necromantic | 5 | 0 | 1 | 4 | 1 | -8 |
Results:
5) | Lemarseillais | 1 | v | 2 | Arioso | |
FlyingTurtle | 0 | v | 0 | EdJollyboat | ||
Waterboy_ | 3 | v | 0 | TheFear | ||
4) | EdJollyboat | 0 | v | 2 | Lemarseillais | |
Waterboy_ | 2 | v | 2 | FlyingTurtle | ||
Arioso | 2 | v | 0 | TheFear | ||
3) | FlyingTurtle | 0 | v | 2 | Arioso | |
EdJollyboat | 2 | v | 3 | Waterboy_ | ||
TheFear | 1 | v | 1 | Lemarseillais | ||
2) | TheFear | 2 | v | 0 | EdJollyboat | |
FlyingTurtle | 0 | v | 2 | Lemarseillais | ||
Waterboy_ | 2 | v | 0 | Arioso | ||
1) | Lemarseillais | 2 | v | 1 | Waterboy_ | |
EdJollyboat | 0 | v | 3 | Arioso | ||
FlyingTurtle | 1 | v | 3 | TheFear |
Eldril Sidewinder
Pos | Coach Name | Team | Pld | W | D | L | Pts | TDD |
1 | PurpleChest | Dwarves | 5 | 3 | 2 | 0 | 11 | +5 |
2 | dragonloup | Orcs | 5 | 2 | 3 | 0 | 9 | +2 |
3 | Mudarra | Wood Elves | 5 | 1 | 4 | 0 | 7 | +1 |
4 | Zulu501 | Norse | 5 | 2 | 1 | 2 | 7 | -2 |
5 | Throweck | Lizardmen | 5 | 1 | 1 | 3 | 4 | -1 |
6 | Sprinter | Dark Elves | 5 | 0 | 1 | 4 | 1 | -5 |
Results:
5) | Mudarra | 1 | v | 1 | dragonloup | |
Zulu501 | 1 | v | 0 | Throweck | ||
Sprinter | 1 | v | 2 | PurpleChest | ||
4) | PurpleChest | 1 | v | 1 | dragonloup | |
Throweck | 2 | v | 0 | Sprinter | ||
Mudarra | 1 | v | 1 | Zulu501 | ||
3) | dragonloup | 2 | v | 1 | Zulu501 | Part 1: https://youtu.be/biY33Bv1B2Y Part 2: https://youtu.be/-FkfnrOuF2k |
Mudarra | 1 | v | 1 | Sprinter | ||
Throweck | 1 | v | 2 | PurpleChest | ||
2) | Sprinter | 0 | v | 1 | dragonloup | Part 1: https://youtu.be/Pidiwgp_h-8 Part 2: https://youtu.be/5VBYkn46Fa4 |
PurpleChest | 3 | v | 0 | Zulu501 | ||
Throweck | 1 | v | 2 | Mudarra | ||
1) | dragonloup | 0 | v | 0 | Throweck | https://youtu.be/fMNXn9mhLUM |
PurpleChest | 1 | v | 1 | Mudarra | ||
Sprinter | 1 | v | 2 | Zulu501 |
SHARE THIS POST
VIEW FORUM POST
http://thetacklezone.net/forums/topic/tacklezone-star-divisions-season-1-results-and-information/